Opsimize | Management software for restaurants pubs bars cafés and clubs Revenue and Competitors
Estimated Revenue & Valuation
- Opsimize | Management software for restaurants pubs bars cafés and clubs's estimated annual revenue is currently $1.1M per year.
- Opsimize | Management software for restaurants pubs bars cafés and clubs's estimated revenue per employee is $127,000
Employee Data
- Opsimize | Management software for restaurants pubs bars cafés and clubs has 9 Employees.
Opsimize | Management software for restaurants pubs bars cafés and clubs's People
Name | Title | Email/Phone |
---|
Opsimize | Management software for restaurants pubs bars cafés and clubs Competitors & AlternativesAdd Company
Competitor Name | Revenue | Number of Employees | Employee Growth | Total Funding | Valuation |
---|---|---|---|---|---|
#1 | $3.4M | 30 | -6% | N/A | N/A |
#2 | $66.7M | 368 | 21% | N/A | N/A |
#3 | $22.8M | 146 | 20% | $3.2B | N/A |
#4 | $1.4M | 16 | N/A | N/A | N/A |
#5 | $7.8M | 60 | N/A | N/A | N/A |
#6 | $9.4M | 72 | N/A | N/A | N/A |
#7 | $2.4M | 24 | N/A | N/A | N/A |
#8 | $9.5M | 73 | 6% | N/A | N/A |
#9 | $2.8M | 28 | N/A | N/A | N/A |
#10 | $0.7M | 9 | N/A | N/A | N/A |
#11 | $2.5M | 20 | N/A | N/A | N/A |
#12 | $5.9M | 42 | N/A | N/A | N/A |
#13 | $3.9M | 34 | N/A | N/A | N/A |
#14 | $17.8M | 123 | N/A | N/A | N/A |
#15 | $193.3M | 986 | 2% | N/A | N/A |
#16 | $0.9M | 10 | N/A | N/A | N/A |
#17 | $0.3M | 4 | N/A | N/A | N/A |
#18 | $0.2M | 3 | N/A | N/A | N/A |
#19 | $0.4M | 3 | N/A | N/A | N/A |
#20 | $5.1M | 44 | N/A | N/A | N/A |
What Is Opsimize | Management software for restaurants pubs bars cafés and clubs?
N/A
Total Funding
9
Number of Employees
$1.1M
Revenue (est)
N/A
Employee Growth %
N/A
Valuation
N/A
Accelerator
Opsimize | Management software for restaurants pubs bars cafés and clubs News
2022-04-20 - In Charge 2022: Food | Leaders 2022 | nashvillepost.com
Leads law firm's alcoholic beverage team and provides licensing and regulatory compliance advice to restaurants, hotels, art venues, bars and...
2022-04-17 - Heated merchandiser market poised for growth
... the largest market share in 2021, with heightened application across ... clubs and bars, convenience stores, restaurants and cafes and...
2022-03-30 - Louisville restaurants opening April 2022: Pregame Coffee ...
Louisville has 11 new restaurants opening in April alone. ... who previously served as the bar manager at the Diamond Pub for 15 years,...
Company Name | Revenue | Number of Employees | Employee Growth | Total Funding |
---|---|---|---|---|
#1 | $1M | 9 | 50% | N/A |
#2 | $0.7M | 9 | N/A | N/A |
#3 | $0.7M | 9 | N/A | N/A |
#4 | $0.7M | 9 | N/A | N/A |
#5 | $0.7M | 9 | N/A | N/A |